HIGH JUMP AND POLE VAULT
| Code | Description | Unit | Price | |||
|---|---|---|---|---|---|---|
| HIGHT JUMP LANDING AREAS | ||||||
| ZW50-200150 | High jump landing area 2x1,5x0,5m | Tk | *** | basket | ||
| ZW60-200150 | High jump landing area 2x1,5x0,6m | Tk | *** | basket | ||
| ZW40-200300 | High jump landing area 2x3x0,4m | Tk | *** | basket | ||
| ZWK5-200300 | High jump landing area 2x3x0,5m antispike cover included | Tk | *** | basket | ||
| ZW60-200300 | High jump landing area 2x3x0.6m | Tk | *** | basket | ||
| KZW-5/300 | Antispike cover for high jump landing area, 3x2x0,05m | Tk | *** | basket | ||
| POLE VAULT LANDING AREAS | ||||||
| ZT70-T1 | Pole vault landing area, training 4,5x5x0,7m | Tk | *** | basket | ||
| ZT70-T2 | Pole vault landing area, training 5x7x0,7m | Tk | *** | basket | ||
| ZT80-T1 | Pole vault landing area, according to IAAF regulations, 7x6x0,8m. | Tk | *** | basket | ||
| MISCELLANEOUS | ||||||
| Grid platform for landing areas | kpl | *** | basket | |||
| PZT | Rain coat | m2 | *** | basket | ||
*** - prices will be shown only for logged users








