|
|
BARS, WEIGHT PLATES, RACKS| Code | | Description | Unit | Price | |
| BARRS, COLLARS | | D680C |  | | Olympic bar-chrome finish L=2,2 m, diam.=50 mm, max.cap. 680 kg | Tk | *** | basket |
| D450C |  |  | Olympic bar-chrome finish L=2,2 m, diam.=50 mm, max.cap. 450 kg | Tk | *** | basket |
| D320C |  |  | Olympic bar chromed L=2,2 m, diam.=50 mm, max. cap. 320 kg | Tk | *** | basket |
| D320B | |  | Olympic bar black L=2,2 m, diam.=50 mm, max. cap. 320 kg | Tk | *** | basket |
| OB-72 |  | | Olympic bar-chrome finish L=1,8 m, diam.=50 mm, max.cap. 320 kg | Tk | *** | basket |
| OB-60 |  | | Olympic bar-chrome finish L=1,6 m, diam.=50 mm, max.cap. 300 kg | Tk | *** | basket |
| OB-47 |  | | Olympic curl kang Z, L=864 mm, biceps | Tk | *** | basket |
| AC2.5 |  | | Ring collar with screw D=50mm | Tk | *** | basket |
| D2.5 | | | Ring collar with screw D=50mm | Tk | *** | basket |
| AC50 |  | | Olympic spring clip 50mm | Pr | *** | basket |
| BARBELLS | | 5225 |  |  | OP plates, rubber, 50mm handles | Tk | *** | basket |
| 5425 |  |  | OP plates, rubber, 50mm classic | Tk | *** | basket |
| AR11.25 |  |  | Rubber plates, 50mm, | kg | *** | basket |
| PLATE RACKS | | APT3 |  | | Plate rack | Tk | *** | basket |
| D5029 |  | | Plate rack | Tk | *** | basket |
| S-1-F |  |  | Plate rack 1,6m | Tk | *** | basket |
| S-1-FA |  |  | Plate rack, 2m | Tk | *** | basket |
| S-10-F |  |  | Plate rack | Tk | *** | basket |
| BAR RACKS | | D5039 |  | | Rack for bars 10 pcs | Tk | *** | basket |
| S-11-F |  |  | Bar rack | Tk | *** | basket |
| WEIGHT BAR BASES | | S-2-F |  |  | Weight bar rack | Tk | *** | basket |
| S-2-PW |  |  | Weight bar rack, adjustable 1-1,8m | Pr | *** | basket |
| S-2-PN |  |  | Weight bar racks, adjustable 0,85-1,4m | Pr | *** | basket |
| S-5-F |  |  | Weight bar rack | Tk | *** | basket |
| KT2 |  |  | Bar lifting reck | tk | *** | basket |
*** - prices will be shown only for logged users
|